BlackBerry - 8820
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Jul 2007 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.700,000,- | ||
| Harga per | : | 18-Mar-2012 |
| Model | Dimensi | 114 x 66 x 14 mm | |||
Berat | 134 g | ||||
Layar | 320 x 240 pixels | ||||
Warna layar | 65K colors | ||||
Lain-lain | Full QWERTY keyboard | ||||
| Trackball navigation |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya |
| Memory | Internal | 64 MB flash memory | |||
Slot | microSDHC (TransFlash) | ||||
Lain-lain | 16 MB SRAM |
| Koneksi | GPRS | Yes | |||
HSCSD | No | ||||
EDGE | Yes | ||||
Kecepatan | No | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
Infra Red | No | ||||
USB | Yes, miniUSB |
| Fitur | O.S. | BlackBerry OS | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya | ||||
Kamera | Tdk | ||||
Fitur lain | - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 520 h | ||||
Bicara | 5 h |



